
Audio-Technica ATW-2120B Wireless System CH38
ATW2120B/UThe ATW-2120B handheld system on channel 38 is a 10-channel frequency-agile UHF wireless system designed to suit a variety of applications, including MI/live performance, fixed installation, public address, A/V rental houses and places of worship.
Offering 10 selectable channels in one of two UHF frequency ranges and True Diversity UHF wireless technology, the 2000 Series features automatic frequency scanning. At the touch of a button, this function automatically determines and sets the best available frequency. Any of the 2000 Series’ 10 channels may be used together without any frequency coordination problems or group selection issues. The 2000 Series also incorporates Audio-Technica’s Tone Lock™ squelch plus an easy-to-read LCD information display.
The optional ATW-CHG2 two-bay recharging station provides power to recharge NiMH batteries in two ATW-T220a handheld transmitters and/or ATW-T210a UniPak® transmitters in any combination.
Main Features
- ATW-R2100b receiver
- ATW-T220a handheld cardioid dynamic microphone/transmitter
- Automatic frequency scanning
- Up to 10 user selectable channels available
- Tone Lock™ squelch function fights interference
Specifications
Overall System | |
---|---|
Operating Frequencies | UHF band 541.500 – 566.375 MHz (C Band) 656.125 – 678.500 MHz (D Band) 854.900 – 864.900 MHz (F Band) 606.500 – 631.000 MHz (U Band) |
Number Of Channels | 10 total |
Frequency Stability | ±0.005%, Phase Lock Loop frequency control |
Modulation Mode | FM |
Frequency Response | 100 Hz to 15,000 Hz |
Operating Range | 100 m (300') typical |
Operating Temperature Range | 41° F (5° C) to 113° F (45° C) |
Receiver | |
---|---|
Receiving System | True Diversity |
Image Rejection | 55 dB nominal, 50 dB minimum |
Signal-To-Noise Ratio | >100 dB at 40kHz deviation (A-weighted), maximum modulation 40 kHz |
Sensitivity | 20dBuV (S/N 60dB at 5 kHz deviation, IEC-weighted) |
Total Harmonic Distortion | < 1% (at 1 kHz, ±20 kHz deviation) |
Audio Output Attenuator (ATTN) | Unbalanced: 25mV (100k ohms load), 1/4" phone jack Balanced: 50mV (Attenuator; 0dB) 12.5mV (Attenuator; -12dB) at 1 kHz ± 5kHz deviation, 100k ohm load, XLRM-type |
Antenna Input | BNC-type 50 Ohms – Bias voltage 12V DC, 60mA each |
Dimensions | 210 mm x 44 mm x 162.2 mm (W x H x D) |
Weight | 1.0kg |
Accessories Included | Two flexible UHF antennas, rack mount adapters, AC adapters |
Handheld Transmitter | |
---|---|
RF Power Output | High: 30mW; Low: 10mW, nominal |
Spurious Emissions | According to National Regulations |
Microphone Element | Dynamic, unidirectional |
Battery Type | Two 1.5V AA alkaline or rechargeable AA NiMH (not included) |
Current Consumption | 150 mA typical |
Battery Life | Approximately 9 hours (low), 7 hours (high) |
Dimensions | 229 mm long – 53.5 mm maximum diameter |
Net Weight | 221g |
Accessories Included | AT8456a Quiet-Flex™ Stand Clamp |
Manufacturer: Audio Technica